HOTEL INFORMATION:
Built:
1990
Check-in:
3:00pm
Check-out:
12:00 Noon
Rooms:
377 rooms
Floors:
8
Elevators:
Parking:
$20 daily + tax
Valet Service:
Under 21 Allowed to Check-in without parent:
No
Minimum Age for Check-in:
n/a
Family Plan:
Children 18 years of age and under are complimentary when sharing a room with parents except on Club Floor. There is a charge for children 5-18 years on the Club Floor.
Location:
Oceanfront property in Wailea.
Airport Distance:
30 minutes from Kahului Airport
Non-Smoking Rooms:
Yes
Non-Smoking Comment:
Non-smoking rooms
ADA Handicap Rooms:
Yes
Handicap Comment:
Accessible rooms with roll-in shower are available in Partial Ocean, Ocean View, Ocean View Prime and certain Suite categories.
Wheelchair accessible rooms with no roll-in shower are available in all other categories.
Miscellaneous Comments:
Connecting rooms (inner connecting door) in "Standard" room category must be requested at time of reservation. It is based on
availability only.
Request for "adjoining rooms" will mean same floor located either next door, across the hall or nearby. The Four Seasons Resort Maui will do its best to accommodate this request but room location cannot be guaranteed.
Request for "adjoining rooms" will mean same floor located either next door, across the hall or nearby. The Four Seasons Resort Maui will do its best to accommodate this request but room location cannot be guaranteed.
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| Mountain Side | 1K & 1S or 2Q | 1-2 (3 max) |
| Garden View | 1K & 1S or 2Q | 1-2 (3 max) |
| Partial Ocean View | 1K & 1S or 2Q | 1-2 (3 max) |
| Ocean View | 1K & 1S or 2Q | 1-2 (3 max) |
| Ocean View Prime | 1K & 1S or 2Q | 1-2 (3 max) |
| Executive Suite Garden View | 1K & 1S | 1-2 (3 max) |
| Executive Suite Partial Ocean View | 1K & 1S | 1-2 (3 max) |
| Executive Suite Ocean View | 1K & 1S | 1-2 (3 max) |
| Executive Suite Ocean View Prime | 1K | 1-2 (3 max) |
| 1 Bedroom Garden View Suite | 1K & 1S | 1-2 (3 max) |
| 1 Bedroom Partial Ocean View Suite | 1K & 1S | 1-2 (3 max) |
| 1 Bedroom Ocean View Prime Suite | 1K & 1S | 1-2 (3 max) |
| 1 Bedroom Ocean Front Suite | 1K & 1S | 1-2 (3 max) |
| 1 Bedroom Ocean View Deluxe Suite | 1K | 1-2 (3 max) |
| 1 Bedroom Ocean Front Prime Suite | 1K & 1S | 1-2 (3 max) |
| 1 Bedroom Lokelani Suite | 1K | 1-2 (3 max) |
| 1 Bedroom Ocean Front Deluxe Suite | 1K | 1-2 (3 max) |
| 2 Bedroom Partial Ocean View Suite | 1K - 2Q & 1S | 1-4 (6 max) |
| 2 Bedroom Ocean View Prime Suite | 1K - 2Q & 1S | 1-4 (6 max) |
| 2 Bedroom Ocean Front Prime Suite | 1K - 2Q & 1S | 1-4 (6 max) |
| 2 Bedroom Ocean View Deluxe Suite | 1K - 2Q | 1-4 (6 max) |
| 2 Bedroom Ocean Front Deluxe Suite | 1K - 2Q | 1-4 (6 max) |
| 3 Bedroom Pikake Suite | 2K & 2Q | 1-6 (9 max) |
| 3 Bedroom Lokelani Suite | 2K & 2Q | 1-6 (9 max) |
| 3 Bedroom Maile Suite/Presidential | 2K & 2Q | 1-6 (9 max) |
| Club Floor Ocean View | 1K & 1S or 2Q | 1-2 (3 max) |
| Club Floor Ocean View Prime | 1K & 1S | 1-2 (3 max) |
| Club Floor Executive Ste Ocean View Prime | 1K & 1S | 1-2 (3 max) |
| Club Floor 1 Bedroom OF Prime Suite | 1k & 1S | 1-2 (3 max) |
|
* K = King, Q = Queen, D = Double, T = Twin, H = Hideway ** Please note: Bedding may vary by individual room. ** |
||
IN-HOUSE RESTAURANTS: |
|
| DUO |
American
|
| SPAGO |
Pacific Rim Cuisine
|
| FERRARO'S BAR E RISTORANTE |
American
|
| IN-ROOM DINING |
Room Service
|
| LOBBY LOUNGE |
Bar/Cocktail Lounge
|


